Usage Statistics for top-gst.ch

Summary Period: April 2024
Generated 01-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 77602
Total Files 68881
Total Pages 42506
Total Visits 1288
Total KBytes 1525084
Total Unique Sites 711
Total Unique URLs 3117
Total Unique Referrers 345
Total Unique User Agents 353
. Avg Max
Hits per Hour 107 1564
Hits per Day 2586 4269
Files per Day 2296 3761
Pages per Day 1416 2761
Sites per Day 23 70
Visits per Day 42 83
KBytes per Day 50836 98316
Hits by Response Code
Code 200 - OK 88.76% 68881
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.07% 52
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 27
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 11.09% 8608

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2958 3.81% 2907 4.22% 924 2.17% 30 2.33% 28 3.94% 82730 5.42%
2 4269 5.50% 2495 3.62% 2670 6.28% 33 2.56% 32 4.50% 65648 4.30%
3 2163 2.79% 2153 3.13% 796 1.87% 43 3.34% 46 6.47% 42556 2.79%
4 3316 4.27% 2653 3.85% 1424 3.35% 43 3.34% 34 4.78% 64285 4.22%
5 3725 4.80% 3060 4.44% 1798 4.23% 61 4.74% 51 7.17% 84371 5.53%
6 4104 5.29% 3759 5.46% 2123 4.99% 56 4.35% 53 7.45% 98316 6.45%
7 3637 4.69% 3606 5.24% 1687 3.97% 57 4.43% 44 6.19% 87515 5.74%
8 3704 4.77% 3462 5.03% 1716 4.04% 44 3.42% 40 5.63% 87733 5.75%
9 1853 2.39% 1606 2.33% 1018 2.39% 44 3.42% 39 5.49% 36945 2.42%
10 3869 4.99% 3761 5.46% 2238 5.27% 50 3.88% 38 5.34% 66204 4.34%
11 3615 4.66% 2954 4.29% 2686 6.32% 36 2.80% 33 4.64% 54010 3.54%
12 2769 3.57% 2522 3.66% 1812 4.26% 46 3.57% 34 4.78% 42893 2.81%
13 1846 2.38% 1824 2.65% 823 1.94% 45 3.49% 33 4.64% 46179 3.03%
14 1941 2.50% 1927 2.80% 769 1.81% 48 3.73% 39 5.49% 48747 3.20%
15 3186 4.11% 3145 4.57% 1723 4.05% 51 3.96% 39 5.49% 76810 5.04%
16 4036 5.20% 3761 5.46% 2761 6.50% 53 4.11% 35 4.92% 60225 3.95%
17 2334 3.01% 1937 2.81% 1315 3.09% 50 3.88% 42 5.91% 45747 3.00%
18 1111 1.43% 545 0.79% 816 1.92% 27 2.10% 31 4.36% 20739 1.36%
19 2653 3.42% 2369 3.44% 1600 3.76% 22 1.71% 29 4.08% 49465 3.24%
20 2502 3.22% 2471 3.59% 1439 3.39% 19 1.48% 23 3.23% 47663 3.13%
21 3835 4.94% 3281 4.76% 2704 6.36% 26 2.02% 39 5.49% 65083 4.27%
22 2487 3.20% 2084 3.03% 1377 3.24% 18 1.40% 35 4.92% 47646 3.12%
23 2386 3.07% 2121 3.08% 1242 2.92% 32 2.48% 24 3.38% 51599 3.38%
24 1978 2.55% 1848 2.68% 924 2.17% 46 3.57% 26 3.66% 46290 3.04%
25 631 0.81% 491 0.71% 315 0.74% 58 4.50% 31 4.36% 12221 0.80%
26 1328 1.71% 1066 1.55% 917 2.16% 54 4.19% 49 6.89% 12748 0.84%
27 1166 1.50% 1160 1.68% 535 1.26% 51 3.96% 38 5.34% 12806 0.84%
28 1539 1.98% 1294 1.88% 953 2.24% 59 4.58% 66 9.28% 31423 2.06%
29 1575 2.03% 1551 2.25% 941 2.21% 83 6.44% 70 9.85% 19887 1.30%
30 1086 1.40% 1068 1.55% 460 1.08% 44 3.42% 23 3.23% 16600 1.09%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3289 4.24% 101 3046 4.42% 57 1733 4.08% 2477 74323 4.87%
1 105 3171 4.09% 97 2931 4.26% 56 1706 4.01% 2327 69813 4.58%
2 144 4338 5.59% 106 3187 4.63% 88 2663 6.26% 2295 68839 4.51%
3 113 3409 4.39% 102 3078 4.47% 58 1743 4.10% 2385 71563 4.69%
4 99 2991 3.85% 96 2899 4.21% 50 1524 3.59% 2132 63957 4.19%
5 126 3794 4.89% 104 3132 4.55% 72 2175 5.12% 2148 64429 4.22%
6 100 3022 3.89% 91 2756 4.00% 52 1581 3.72% 1908 57246 3.75%
7 93 2797 3.60% 91 2748 3.99% 45 1353 3.18% 1942 58246 3.82%
8 102 3082 3.97% 89 2696 3.91% 54 1634 3.84% 1939 58158 3.81%
9 93 2802 3.61% 89 2688 3.90% 47 1436 3.38% 1920 57586 3.78%
10 93 2817 3.63% 89 2679 3.89% 47 1432 3.37% 1920 57614 3.78%
11 112 3383 4.36% 90 2708 3.93% 63 1892 4.45% 2016 60471 3.97%
12 142 4289 5.53% 87 2631 3.82% 94 2847 6.70% 2056 61682 4.04%
13 90 2707 3.49% 84 2535 3.68% 45 1378 3.24% 1891 56725 3.72%
14 101 3054 3.94% 88 2643 3.84% 56 1709 4.02% 2309 69282 4.54%
15 103 3092 3.98% 92 2788 4.05% 57 1739 4.09% 2532 75962 4.98%
16 102 3077 3.97% 89 2679 3.89% 57 1723 4.05% 1970 59092 3.87%
17 136 4081 5.26% 127 3810 5.53% 76 2298 5.41% 2604 78112 5.12%
18 103 3106 4.00% 98 2953 4.29% 56 1704 4.01% 1990 59695 3.91%
19 88 2666 3.44% 85 2563 3.72% 45 1376 3.24% 1839 55173 3.62%
20 92 2768 3.57% 90 2727 3.96% 45 1363 3.21% 1959 58759 3.85%
21 119 3587 4.62% 100 3022 4.39% 74 2220 5.22% 2006 60183 3.95%
22 102 3082 3.97% 100 3026 4.39% 51 1547 3.64% 2107 63209 4.14%
23 106 3198 4.12% 98 2956 4.29% 57 1730 4.07% 2166 64966 4.26%

Top 30 of 3117 Total URLs
# Hits KBytes URL
1 28912 37.26% 1226202 80.40% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 20038 25.82% 107151 7.03% /Ferien/Elektronik_ATTiny85_Testboard/album/
3 488 0.63% 2504 0.16% /
4 270 0.35% 79 0.01% /robots.txt
5 102 0.13% 85 0.01% /Ferien/F_Pol_CZ_2010/album/res/embedmovie.js
6 92 0.12% 153 0.01% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0014.html
7 58 0.07% 183 0.01% /Ferien/Camper_T6901_Spez/album/
8 46 0.06% 75 0.00% /favicon.ico
9 40 0.05% 194 0.01% /Ferien/F_Erwin_Hymer_Museum/
10 38 0.05% 101 0.01% /Links_Fe.htm
11 36 0.05% 38 0.00% /Wohnung/
12 32 0.04% 69 0.00% /Ferien/F_Normandie0704_FR/album/
13 32 0.04% 69 0.00% /Ferien/F_Russland0705_RU/album/
14 30 0.04% 21 0.00% /Ferien/Auf_Reise/album/
15 30 0.04% 284 0.02% /Ferien/F_Bretagne0809_FR/album/
16 30 0.04% 68 0.00% /Ferien/F_Irland0808_IR/album/
17 30 0.04% 67 0.00% /Ferien/F_Suedtirol0703_IT/album/
18 30 0.04% 168 0.01% /Ferien/F_Suedtirol_IT_FR/album/
19 30 0.04% 243 0.02% /Ferien/F_Tschechien_2013/album/
20 28 0.04% 63 0.00% /Ferien/F_Schottland0702_SCO/album/
21 28 0.04% 170 0.01% /Ferien/F_Spanien_092013/album/
22 28 0.04% 64 0.00% /Ferien/F_Toscana1009_IT/album/
23 28 0.04% 60 0.00% /Ferien/Katastrophe_Brienz_2005/album/
24 26 0.03% 566 0.04% /Ferien/F_Frankreich_FR_2011/album/
25 26 0.03% 126 0.01% /Ferien/F_Friesland_Holland/
26 26 0.03% 61 0.00% /Ferien/F_Loire1008_FR/album/
27 26 0.03% 244 0.02% /Ferien/F_Pol_CZ_2010/album/
28 26 0.03% 35 0.00% /Zaehler.htm
29 24 0.03% 217 0.01% /Ferien/F_Holland_052010/album/
30 24 0.03% 40 0.00% /Ferien/F_Irland0808_IR/album/slides/PICT0447.html

Top 10 of 3117 Total URLs By KBytes
# Hits KBytes URL
1 28912 37.26% 1226202 80.40% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 20038 25.82% 107151 7.03% /Ferien/Elektronik_ATTiny85_Testboard/album/
3 14 0.02% 30596 2.01% /Ferien/Fer_MA/Web_Video/Video_MA.wmv
4 12 0.02% 19716 1.29% /Ferien/Fer_MA/Web_Video/Maroc_Sa.wmv
5 14 0.02% 7590 0.50% /Ferien/Fer_MA/Web_Video/Video_MA01.wmv
6 10 0.01% 5214 0.34% /Wohnung/Wohnung_Vermietung.pdf
7 14 0.02% 3994 0.26% /Ferien/Fer_MA/Web_Video/Maroc_Sa01.wmv
8 488 0.63% 2504 0.16% /
9 12 0.02% 1088 0.07% /Ferien/F_Holland_052010/album/album.rss
10 8 0.01% 938 0.06% /Ferien/F_Skandinavien_2019/album/album.rss

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 20038 25.82% 602 52.62% /Ferien/Elektronik_ATTiny85_Testboard/album/
2 488 0.63% 228 19.93% /
3 92 0.12% 41 3.58% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0014.html
4 38 0.05% 10 0.87% /Links_Fe.htm
5 58 0.07% 9 0.79% /Ferien/Camper_T6901_Spez/album/
6 40 0.05% 6 0.52% /Ferien/F_Erwin_Hymer_Museum/
7 24 0.03% 6 0.52% /Ferien/F_Irland0808_IR/album/slides/PICT0447.html
8 22 0.03% 5 0.44% /Ferien/F_Irland0808_IR/album/slides/PICT0373.html
9 22 0.03% 5 0.44% /Ferien/F_Irland0808_IR/album/slides/PICT0591.html
10 20 0.03% 5 0.44% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04315_resize.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 20038 25.82% 601 53.00% /Ferien/Elektronik_ATTiny85_Testboard/album/
2 488 0.63% 213 18.78% /
3 92 0.12% 42 3.70% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0014.html
4 58 0.07% 10 0.88% /Ferien/Camper_T6901_Spez/album/
5 38 0.05% 9 0.79% /Links_Fe.htm
6 40 0.05% 6 0.53% /Ferien/F_Erwin_Hymer_Museum/
7 24 0.03% 6 0.53% /Ferien/F_Irland0808_IR/album/slides/PICT0447.html
8 22 0.03% 5 0.44% /Ferien/F_Irland0808_IR/album/slides/PICT0373.html
9 22 0.03% 5 0.44% /Ferien/F_Irland0808_IR/album/slides/PICT0591.html
10 20 0.03% 5 0.44% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04315_resize.html

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 24084 31.04% 24084 34.96% 575152 37.71% 3 0.23% tima-trud.aeza.network
2 11624 14.98% 11624 16.88% 277594 18.20% 2 0.16% 5.42.65.51
3 9188 11.84% 9042 13.13% 68208 4.47% 13 1.01% astra4157.startdedicated.de
4 5734 7.39% 5734 8.32% 243199 15.95% 0 0.00% 5.42.65.70
5 2859 3.68% 2819 4.09% 18231 1.20% 14 1.09% loft24408.startdedicated.de
6 2084 2.69% 2084 3.03% 76307 5.00% 160 12.42% 94.25.171.201
7 1648 2.12% 1648 2.39% 39356 2.58% 8 0.62% nat-100-72-46-192-27-sh3.natanet.ru
8 1500 1.93% 2 0.00% 1759 0.12% 1 0.08% unn-149-102-230-131.datapacket.com
9 1406 1.81% 1406 2.04% 48292 3.17% 153 11.88% 94.25.171.135
10 1041 1.34% 1041 1.51% 4090 0.27% 0 0.00% 156.59.198.136
11 1022 1.32% 1022 1.48% 29929 1.96% 181 14.05% 94.25.175.184
12 944 1.22% 944 1.37% 3489 0.23% 0 0.00% 156.59.198.135
13 782 1.01% 778 1.13% 10097 0.66% 2 0.16% 52-70-240-171.crawl.amazonbot.amazon
14 755 0.97% 754 1.09% 9161 0.60% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
15 724 0.93% 724 1.05% 26111 1.71% 62 4.81% 94.25.168.153
16 637 0.82% 0 0.00% 736 0.05% 1 0.08% 146.70.160.222
17 637 0.82% 0 0.00% 735 0.05% 1 0.08% 146.70.36.140
18 636 0.82% 0 0.00% 733 0.05% 1 0.08% 188.95.65.43
19 464 0.60% 0 0.00% 530 0.03% 2 0.16% 40.117.83.198
20 344 0.44% 339 0.49% 677 0.04% 1 0.08% bardolino.netestate.de
21 292 0.38% 292 0.42% 6973 0.46% 1 0.08% 72-46.pppoe-nat.sh3.natanet.ru
22 232 0.30% 0 0.00% 265 0.02% 1 0.08% 20.171.132.113
23 232 0.30% 0 0.00% 265 0.02% 1 0.08% unn-156-146-38-145.cdn77.com
24 232 0.30% 0 0.00% 265 0.02% 1 0.08% unn-212-102-40-149.cdn77.com
25 232 0.30% 0 0.00% 265 0.02% 1 0.08% unn-89-187-164-140.datapacket.com
26 232 0.30% 0 0.00% 265 0.02% 1 0.08% unn-89-187-164-168.datapacket.com
27 225 0.29% 0 0.00% 256 0.02% 2 0.16% ns563715.ip-139-99-62.net
28 225 0.29% 0 0.00% 256 0.02% 1 0.08% unn-89-187-164-148.datapacket.com
29 204 0.26% 190 0.28% 11890 0.78% 2 0.16% ec2-18-183-117-248.ap-northeast-1.compute.amazonaws.com
30 155 0.20% 153 0.22% 2536 0.17% 4 0.31% crawl-66-249-70-64.googlebot.com

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24084 31.04% 24084 34.96% 575152 37.71% 3 0.23% tima-trud.aeza.network
2 11624 14.98% 11624 16.88% 277594 18.20% 2 0.16% 5.42.65.51
3 5734 7.39% 5734 8.32% 243199 15.95% 0 0.00% 5.42.65.70
4 2084 2.69% 2084 3.03% 76307 5.00% 160 12.42% 94.25.171.201
5 9188 11.84% 9042 13.13% 68208 4.47% 13 1.01% astra4157.startdedicated.de
6 1406 1.81% 1406 2.04% 48292 3.17% 153 11.88% 94.25.171.135
7 1648 2.12% 1648 2.39% 39356 2.58% 8 0.62% nat-100-72-46-192-27-sh3.natanet.ru
8 1022 1.32% 1022 1.48% 29929 1.96% 181 14.05% 94.25.175.184
9 724 0.93% 724 1.05% 26111 1.71% 62 4.81% 94.25.168.153
10 2859 3.68% 2819 4.09% 18231 1.20% 14 1.09% loft24408.startdedicated.de

Top 30 of 345 Total Referrers
# Hits Referrer
1 25919 33.40% - (Direct Request)
2 11032 14.22% https://bs2onion.org
3 6692 8.62% https://korpus-mebli.com.ua/
4 5192 6.69% https://sportidas.com.ua/uk/
5 4460 5.75% https://provotkin.com.ua/
6 4336 5.59% https://ledliongroup.com.ua/
7 3404 4.39% http://web-studio.dp.ua/
8 2298 2.96% https://beeshell.ru/
9 2052 2.64% https://yandex-google-seo.ru/
10 2026 2.61% https://xn--krken4-x0a.com
11 1932 2.49% https://xn--meg-sb-dua.com
12 1384 1.78% https://xn--krakn4-l4a.com
13 1114 1.44% https://okaland.ru/
14 576 0.74% https://xn--kraen-q5a.org
15 566 0.73% https://xn--80adb2aqcedv1i.xn--p1ai/
16 392 0.51% https://xn--mea-sb-j6a.com
17 330 0.43% https://t.me/+TsjvMGXSfoozZWUy
18 280 0.36% https://t.me/lizaalert_help
19 244 0.31% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
20 220 0.28% https://t.me/amangeldi_imanov
21 216 0.28% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
22 84 0.11% https://t.me/+t2LtibpwHf83NGQy
23 52 0.07% https://maxkeylocksmith.com
24 27 0.03% http://top-gst.ch
25 25 0.03% www.google.com
26 16 0.02% https://bs2site2.org
27 12 0.02% binance.com
28 10 0.01% http://www.webwiki.ch/www.top-gst.ch
29 8 0.01% http://80.74.142.100:80/
30 8 0.01% top-gst.ch

Top 15 of 353 Total User Agents
# Hits User Agent
1 9889 12.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 4404 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4342 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 4229 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4098 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 3480 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2832 3.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2011 2.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 1537 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 1342 1.73% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 969 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 924 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 918 1.18% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 915 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 910 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 55260 71.21% 50853 73.83% 1320662 86.60% Unresolved/Unknown
2 13215 17.03% 13011 18.89% 107446 7.05% Germany
3 5776 7.44% 2902 4.21% 47156 3.09% Commercial (com)
4 2075 2.67% 1948 2.83% 46529 3.05% Russian Federation
5 433 0.56% 29 0.04% 691 0.05% Network (net)
6 254 0.33% 0 0.00% 296 0.02% Mexico
7 161 0.21% 0 0.00% 188 0.01% European Union
8 131 0.17% 8 0.01% 235 0.02% Brazil
9 99 0.13% 0 0.00% 115 0.01% Ecuador
10 52 0.07% 52 0.08% 1242 0.08% Kazakhstan
11 43 0.06% 22 0.03% 29 0.00% British Indian Ocean Territory
12 39 0.05% 22 0.03% 103 0.01% Non-Profit (org)
13 38 0.05% 34 0.05% 363 0.02% Switzerland
14 10 0.01% 1 0.00% 2 0.00% St. Helena
15 4 0.01% 0 0.00% 5 0.00% China
16 4 0.01% 4 0.01% 11 0.00% United States
17 2 0.00% 2 0.00% 4 0.00% Greece
18 1 0.00% 0 0.00% 1 0.00% Belgium
19 1 0.00% 0 0.00% 1 0.00% India
20 1 0.00% 0 0.00% 1 0.00% Italy
21 1 0.00% 0 0.00% 1 0.00% Pakistan
22 1 0.00% 0 0.00% 1 0.00% El Salvador
23 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23