Usage Statistics for top-gst.ch

Summary Period: May 2024
Generated 01-Jun-2024 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 50791
Total Files 44401
Total Pages 27488
Total Visits 1326
Total KBytes 1048570
Total Unique Sites 2240
Total Unique URLs 5614
Total Unique Referrers 853
Total Unique User Agents 251
. Avg Max
Hits per Hour 68 4146
Hits per Day 1638 5697
Files per Day 1432 3686
Pages per Day 886 5333
Sites per Day 72 751
Visits per Day 42 223
KBytes per Day 33825 191073
Hits by Response Code
Code 200 - OK 87.42% 44401
Code 301 - Moved Permanently 0.05% 23
Code 304 - Not Modified 0.02% 10
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 12.47% 6336

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 1755 3.46% 1749 3.94% 1235 4.49% 51 3.85% 40 1.79% 21547 2.05%
2 220 0.43% 199 0.45% 49 0.18% 21 1.58% 24 1.07% 1613 0.15%
3 986 1.94% 977 2.20% 445 1.62% 52 3.92% 50 2.23% 23695 2.26%
4 2281 4.49% 2276 5.13% 1070 3.89% 25 1.89% 44 1.96% 57171 5.45%
5 2518 4.96% 2497 5.62% 1201 4.37% 25 1.89% 59 2.63% 58239 5.55%
6 3042 5.99% 2999 6.75% 1797 6.54% 15 1.13% 23 1.03% 55757 5.32%
7 3391 6.68% 3379 7.61% 1173 4.27% 14 1.06% 30 1.34% 108773 10.37%
8 650 1.28% 644 1.45% 533 1.94% 21 1.58% 30 1.34% 2518 0.24%
9 798 1.57% 785 1.77% 682 2.48% 53 4.00% 48 2.14% 3950 0.38%
10 546 1.07% 532 1.20% 317 1.15% 73 5.51% 45 2.01% 7810 0.74%
11 1293 2.55% 1060 2.39% 929 3.38% 52 3.92% 40 1.79% 24449 2.33%
12 825 1.62% 813 1.83% 606 2.20% 46 3.47% 33 1.47% 6954 0.66%
13 932 1.83% 920 2.07% 658 2.39% 42 3.17% 115 5.13% 15191 1.45%
14 3702 7.29% 3686 8.30% 571 2.08% 223 16.82% 751 33.53% 191073 18.22%
15 3753 7.39% 3497 7.88% 573 2.08% 106 7.99% 684 30.54% 188721 18.00%
16 1662 3.27% 1588 3.58% 492 1.79% 56 4.22% 321 14.33% 69468 6.63%
17 1376 2.71% 1216 2.74% 850 3.09% 51 3.85% 44 1.96% 22639 2.16%
18 5697 11.22% 1337 3.01% 5333 19.40% 34 2.56% 47 2.10% 19134 1.82%
19 1775 3.49% 1756 3.95% 1092 3.97% 35 2.64% 79 3.53% 5511 0.53%
20 873 1.72% 744 1.68% 290 1.06% 53 4.00% 158 7.05% 12066 1.15%
21 1722 3.39% 1686 3.80% 1002 3.65% 61 4.60% 134 5.98% 32960 3.14%
22 1234 2.43% 1212 2.73% 751 2.73% 51 3.85% 35 1.56% 19359 1.85%
23 1314 2.59% 1225 2.76% 851 3.10% 42 3.17% 30 1.34% 18560 1.77%
24 906 1.78% 754 1.70% 666 2.42% 11 0.83% 26 1.16% 10049 0.96%
25 300 0.59% 284 0.64% 98 0.36% 20 1.51% 45 2.01% 6741 0.64%
26 2119 4.17% 1863 4.20% 953 3.47% 24 1.81% 303 13.53% 15912 1.52%
27 876 1.72% 836 1.88% 551 2.00% 15 1.13% 49 2.19% 8870 0.85%
28 1767 3.48% 1745 3.93% 1039 3.78% 29 2.19% 44 1.96% 23783 2.27%
29 407 0.80% 170 0.38% 300 1.09% 19 1.43% 22 0.98% 4624 0.44%
30 827 1.63% 807 1.82% 218 0.79% 18 1.36% 227 10.13% 5579 0.53%
31 1244 2.45% 1165 2.62% 1163 4.23% 21 1.58% 32 1.43% 5854 0.56%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2150 4.23% 60 1890 4.26% 37 1154 4.20% 1942 60205 5.74%
1 67 2085 4.11% 62 1935 4.36% 34 1056 3.84% 1764 54693 5.22%
2 69 2157 4.25% 68 2136 4.81% 31 985 3.58% 1661 51480 4.91%
3 71 2230 4.39% 70 2175 4.90% 33 1035 3.77% 1758 54495 5.20%
4 76 2362 4.65% 75 2344 5.28% 39 1232 4.48% 1563 48467 4.62%
5 61 1895 3.73% 60 1874 4.22% 29 918 3.34% 1321 40945 3.90%
6 58 1798 3.54% 49 1547 3.48% 32 1006 3.66% 1069 33132 3.16%
7 63 1966 3.87% 60 1867 4.20% 29 905 3.29% 1308 40543 3.87%
8 59 1852 3.65% 54 1693 3.81% 30 944 3.43% 1277 39589 3.78%
9 55 1726 3.40% 54 1680 3.78% 29 913 3.32% 1084 33614 3.21%
10 74 2324 4.58% 62 1928 4.34% 42 1308 4.76% 1211 37556 3.58%
11 59 1847 3.64% 58 1809 4.07% 29 914 3.33% 1229 38089 3.63%
12 184 5733 11.29% 52 1614 3.64% 158 4898 17.82% 1334 41358 3.94%
13 55 1726 3.40% 55 1705 3.84% 29 910 3.31% 1090 33780 3.22%
14 102 3183 6.27% 101 3153 7.10% 32 1000 3.64% 3175 98426 9.39%
15 57 1797 3.54% 53 1653 3.72% 33 1026 3.73% 1165 36103 3.44%
16 53 1667 3.28% 53 1649 3.71% 30 935 3.40% 1509 46792 4.46%
17 54 1678 3.30% 53 1658 3.73% 28 887 3.23% 1027 31834 3.04%
18 61 1892 3.73% 54 1702 3.83% 34 1054 3.83% 1123 34800 3.32%
19 53 1653 3.25% 52 1631 3.67% 26 814 2.96% 1093 33870 3.23%
20 48 1498 2.95% 47 1486 3.35% 23 735 2.67% 1081 33514 3.20%
21 50 1568 3.09% 49 1542 3.47% 26 826 3.00% 1107 34318 3.27%
22 62 1949 3.84% 54 1695 3.82% 35 1087 3.95% 1243 38534 3.67%
23 66 2055 4.05% 65 2035 4.58% 30 946 3.44% 1691 52431 5.00%

Top 30 of 5614 Total URLs
# Hits KBytes URL
1 8884 17.49% 376802 35.93% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 5668 11.16% 30284 2.89% /Ferien/Elektronik_ATTiny85_Testboard/album/
3 761 1.50% 224 0.02% /robots.txt
4 450 0.89% 2268 0.22% /
5 62 0.12% 190 0.02% /Ferien/Camper_T6901_Spez/album/
6 52 0.10% 232 0.02% /Ferien/F_Erwin_Hymer_Museum/
7 38 0.07% 65 0.01% /favicon.ico
8 36 0.07% 84 0.01% /Links_Fe.htm
9 34 0.07% 72 0.01% /Ferien/F_Irland0808_IR/album/
10 34 0.07% 257 0.02% /Ferien/F_Tschechien_2013/album/
11 34 0.07% 36 0.00% /Wohnung/
12 32 0.06% 22 0.00% /Ferien/Auf_Reise/album/
13 32 0.06% 140 0.01% /Ferien/F_Friesland_Holland/
14 32 0.06% 68 0.01% /Ferien/F_Schottland0702_SCO/album/
15 30 0.06% 258 0.02% /Ferien/F_Pol_CZ_2010/album/
16 30 0.06% 118 0.01% /Ferien/F_Spanien_092013/album/
17 30 0.06% 65 0.01% /Ferien/F_Suedtirol0703_IT/album/
18 29 0.06% 63 0.01% /Ferien/F_Normandie0704_FR/album/
19 28 0.06% 230 0.02% /Ferien/F_Holland_052010/album/
20 28 0.06% 49 0.00% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0306.html
21 28 0.06% 46 0.00% /Ferien/F_Russland0705_RU/album/
22 28 0.06% 89 0.01% /Ferien/F_Schweden_2012/album/
23 28 0.06% 59 0.01% /Ferien/Katastrophe_Brienz_2005/album/
24 28 0.06% 45 0.00% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04315_resize.html
25 26 0.05% 112 0.01% /Ferien/F_Bretagne0809_FR/album/
26 26 0.05% 43 0.00% /Ferien/F_Irland0808_IR/album/slides/PICT0414.html
27 26 0.05% 48 0.00% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0242.html
28 26 0.05% 88 0.01% /Ferien/F_Spanien08_0916_SP/album/
29 26 0.05% 77 0.01% /Ferien/F_Suedtirol_IT_FR/album/
30 26 0.05% 43 0.00% /Ferien/F_Toscana1009_IT/album/

Top 10 of 5614 Total URLs By KBytes
# Hits KBytes URL
1 8884 17.49% 376802 35.93% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 5668 11.16% 30284 2.89% /Ferien/Elektronik_ATTiny85_Testboard/album/
3 12 0.02% 28941 2.76% /Ferien/Fer_MA/Web_Video/Video_MA.wmv
4 10 0.02% 16430 1.57% /Ferien/Fer_MA/Web_Video/Maroc_Sa.wmv
5 24 0.05% 12414 1.18% /Wohnung/Wohnung_Vermietung.pdf
6 10 0.02% 5421 0.52% /Ferien/Fer_MA/Web_Video/Video_MA01.wmv
7 10 0.02% 2853 0.27% /Ferien/Fer_MA/Web_Video/Maroc_Sa01.wmv
8 450 0.89% 2268 0.22% /
9 14 0.03% 1457 0.14% /Ferien/F_Skandinavien_2019/album/album.rss
10 14 0.03% 1283 0.12% /Ferien/F_Holland_052010/album/album.rss

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 5668 11.16% 384 32.03% /Ferien/Elektronik_ATTiny85_Testboard/album/
2 450 0.89% 222 18.52% /
3 52 0.10% 14 1.17% /Ferien/F_Erwin_Hymer_Museum/
4 62 0.12% 12 1.00% /Ferien/Camper_T6901_Spez/album/
5 36 0.07% 12 1.00% /Links_Fe.htm
6 28 0.06% 7 0.58% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04315_resize.html
7 32 0.06% 5 0.42% /Ferien/Auf_Reise/album/
8 32 0.06% 5 0.42% /Ferien/F_Friesland_Holland/
9 28 0.06% 5 0.42% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0306.html
10 28 0.06% 5 0.42% /Ferien/F_Russland0705_RU/album/

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 5668 11.16% 384 32.16% /Ferien/Elektronik_ATTiny85_Testboard/album/
2 450 0.89% 208 17.42% /
3 62 0.12% 14 1.17% /Ferien/Camper_T6901_Spez/album/
4 52 0.10% 13 1.09% /Ferien/F_Erwin_Hymer_Museum/
5 36 0.07% 12 1.01% /Links_Fe.htm
6 28 0.06% 8 0.67% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04315_resize.html
7 32 0.06% 7 0.59% /Ferien/F_Friesland_Holland/
8 14 0.03% 6 0.50% /Ferien/F_Frankreich_2017_Ostern/album/
9 28 0.06% 6 0.50% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0306.html
10 32 0.06% 5 0.42% /Ferien/Auf_Reise/album/

Top 30 of 2240 Total Sites
# Hits Files KBytes Visits Hostname
1 12780 25.16% 12632 28.45% 91774 8.75% 38 2.87% loft24408.startdedicated.de
2 7648 15.06% 7648 17.22% 182643 17.42% 1 0.08% 5.42.65.51
3 4094 8.06% 0 0.00% 4725 0.45% 1 0.08% vmi1853377.contaboserver.net
4 1982 3.90% 1982 4.46% 76354 7.28% 104 7.84% 94.25.170.220
5 1912 3.76% 1879 4.23% 16278 1.55% 4 0.30% astra4287.startdedicated.de
6 1580 3.11% 1580 3.56% 37732 3.60% 5 0.38% nat-100-72-46-192-27-sh3.natanet.ru
7 1418 2.79% 1418 3.19% 50506 4.82% 130 9.80% 94.25.171.66
8 568 1.12% 568 1.28% 13564 1.29% 1 0.08% mundane-shop.aeza.network
9 520 1.02% 520 1.17% 18349 1.75% 50 3.77% 94.25.171.211
10 399 0.79% 399 0.90% 13322 1.27% 0 0.00% astra4010.startdedicated.de
11 385 0.76% 385 0.87% 16845 1.61% 0 0.00% astra4157.startdedicated.de
12 369 0.73% 369 0.83% 15699 1.50% 0 0.00% astra4507.startdedicated.de
13 354 0.70% 354 0.80% 14550 1.39% 0 0.00% astra4299.startdedicated.de
14 345 0.68% 345 0.78% 14782 1.41% 0 0.00% astra4211.startdedicated.de
15 292 0.57% 292 0.66% 10532 1.00% 25 1.89% 94.25.171.135
16 276 0.54% 276 0.62% 9482 0.90% 26 1.96% 94.25.170.31
17 273 0.54% 0 0.00% 313 0.03% 2 0.15% 172.172.106.80
18 232 0.46% 0 0.00% 265 0.03% 1 0.08% unn-89-187-164-152.datapacket.com
19 226 0.44% 219 0.49% 1881 0.18% 23 1.73% ec2-44-214-187-82.compute-1.amazonaws.com
20 225 0.44% 0 0.00% 256 0.02% 1 0.08% 165.232.189.51
21 225 0.44% 0 0.00% 256 0.02% 1 0.08% unn-156-146-38-132.cdn77.com
22 174 0.34% 174 0.39% 509 0.05% 1 0.08% ec2-47-128-27-172.ap-southeast-1.compute.amazonaws.com
23 156 0.31% 156 0.35% 4244 0.40% 32 2.41% 94.25.169.190
24 153 0.30% 153 0.34% 638 0.06% 0 0.00% 156.59.198.136
25 142 0.28% 142 0.32% 508 0.05% 0 0.00% 156.59.198.135
26 127 0.25% 0 0.00% 148 0.01% 1 0.08% 124.221.144.66
27 127 0.25% 0 0.00% 148 0.01% 1 0.08% 64.23.197.115
28 126 0.25% 0 0.00% 147 0.01% 1 0.08% 137.184.28.21
29 126 0.25% 0 0.00% 147 0.01% 1 0.08% 45.141.56.48
30 116 0.23% 0 0.00% 135 0.01% 1 0.08% 147.135.165.103.net.iforte.net.id

Top 10 of 2240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7648 15.06% 7648 17.22% 182643 17.42% 1 0.08% 5.42.65.51
2 12780 25.16% 12632 28.45% 91774 8.75% 38 2.87% loft24408.startdedicated.de
3 1982 3.90% 1982 4.46% 76354 7.28% 104 7.84% 94.25.170.220
4 1418 2.79% 1418 3.19% 50506 4.82% 130 9.80% 94.25.171.66
5 1580 3.11% 1580 3.56% 37732 3.60% 5 0.38% nat-100-72-46-192-27-sh3.natanet.ru
6 520 1.02% 520 1.17% 18349 1.75% 50 3.77% 94.25.171.211
7 385 0.76% 385 0.87% 16845 1.61% 0 0.00% astra4157.startdedicated.de
8 1912 3.76% 1879 4.23% 16278 1.55% 4 0.30% astra4287.startdedicated.de
9 369 0.73% 369 0.83% 15699 1.50% 0 0.00% astra4507.startdedicated.de
10 345 0.68% 345 0.78% 14782 1.41% 0 0.00% astra4211.startdedicated.de

Top 21 of 853 Total Referrers
# Hits Referrer
1 31018 61.07% - (Direct Request)
2 7648 15.06% https://vkrkn.com
3 2604 5.13% https://yandex-google-seo.ru/
4 1580 3.11% https://xn--80adb2aqcedv1i.xn--p1ai/
5 1492 2.94% https://beeshell.ru/
6 642 1.26% https://okaland.ru/
7 568 1.12% [url
8 52 0.10% www.google.com
9 24 0.05% binance.com
10 18 0.04% http://www.webwiki.ch/www.top-gst.ch
11 16 0.03% http://top-gst.ch
12 8 0.02% http://80.74.142.100:80/
13 5 0.01% https://www.google.com
14 4 0.01% http://www.tommysautomotivecare.com/
15 4 0.01% http://www.top-gst.ch
16 4 0.01% https://hochu-mebel63.ru/
17 2 0.00% http://www.webwiki.de/www.top-gst.ch
18 2 0.00% https://plastline-bel.ru/
19 2 0.00% https://sfilm.by/
20 2 0.00% https://www.google.com/
21 2 0.00% top-gst.ch

Top 15 of 251 Total User Agents
# Hits User Agent
1 13916 27.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 9901 19.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2628 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 1299 2.56% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 1152 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1106 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 1096 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1078 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 923 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 509 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 458 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 366 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 360 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 348 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 338 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 16611 32.70% 16426 36.99% 183824 17.53% Germany
2 14920 29.38% 13597 30.62% 374711 35.74% Unresolved/Unknown
3 13292 26.17% 12706 28.62% 446614 42.59% Commercial (com)
4 4179 8.23% 29 0.07% 4998 0.48% Network (net)
5 1588 3.13% 1587 3.57% 37803 3.61% Russian Federation
6 116 0.23% 0 0.00% 135 0.01% Indonesia
7 36 0.07% 26 0.06% 190 0.02% Switzerland
8 13 0.03% 12 0.03% 29 0.00% Non-Profit (org)
9 10 0.02% 3 0.01% 53 0.01% European Union
10 10 0.02% 8 0.02% 187 0.02% France
11 6 0.01% 1 0.00% 6 0.00% Colombia
12 2 0.00% 2 0.00% 4 0.00% Ind. Contact Data (tel)
13 2 0.00% 2 0.00% 5 0.00% Cooperative Association (coop)
14 2 0.00% 2 0.00% 4 0.00% Bangladesh
15 2 0.00% 0 0.00% 2 0.00% Brazil
16 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
17 1 0.00% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23