Usage Statistics for top-gst.ch

Summary Period: June 2024
Generated 01-Jul-2024 08:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 48335
Total Files 28237
Total Pages 34420
Total Visits 1318
Total KBytes 327560
Total Unique Sites 1419
Total Unique URLs 3314
Total Unique Referrers 706
Total Unique User Agents 258
. Avg Max
Hits per Hour 67 2747
Hits per Day 1611 6889
Files per Day 941 5674
Pages per Day 1147 3284
Sites per Day 47 374
Visits per Day 43 288
KBytes per Day 10919 53828
Hits by Response Code
Code 200 - OK 58.42% 28237
Code 301 - Moved Permanently 0.05% 23
Code 304 - Not Modified 0.05% 24
Code 403 - Forbidden 0.14% 66
Code 404 - Not Found 41.35% 19985

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1626 3.36% 302 1.07% 1556 4.52% 20 1.52% 25 1.76% 3234 0.99%
2 1366 2.83% 89 0.32% 1300 3.78% 20 1.52% 28 1.97% 2281 0.70%
3 285 0.59% 228 0.81% 82 0.24% 18 1.37% 27 1.90% 6053 1.85%
4 361 0.75% 268 0.95% 130 0.38% 20 1.52% 25 1.76% 8111 2.48%
5 2030 4.20% 1751 6.20% 1268 3.68% 19 1.44% 47 3.31% 41377 12.63%
6 1712 3.54% 1689 5.98% 1223 3.55% 22 1.67% 36 2.54% 22436 6.85%
7 875 1.81% 862 3.05% 640 1.86% 28 2.12% 38 2.68% 9590 2.93%
8 255 0.53% 206 0.73% 94 0.27% 26 1.97% 37 2.61% 4079 1.25%
9 400 0.83% 147 0.52% 281 0.82% 13 0.99% 28 1.97% 2524 0.77%
10 3492 7.22% 3435 12.16% 1318 3.83% 104 7.89% 156 10.99% 33303 10.17%
11 6889 14.25% 5674 20.09% 2937 8.53% 288 21.85% 374 26.36% 53828 16.43%
12 1151 2.38% 909 3.22% 499 1.45% 45 3.41% 126 8.88% 10062 3.07%
13 148 0.31% 146 0.52% 15 0.04% 8 0.61% 19 1.34% 7224 2.21%
14 217 0.45% 79 0.28% 169 0.49% 27 2.05% 27 1.90% 1560 0.48%
15 1970 4.08% 1021 3.62% 1875 5.45% 18 1.37% 25 1.76% 17799 5.43%
16 2762 5.71% 1400 4.96% 2488 7.23% 25 1.90% 33 2.33% 9477 2.89%
17 653 1.35% 448 1.59% 603 1.75% 23 1.75% 33 2.33% 2465 0.75%
18 74 0.15% 72 0.25% 48 0.14% 21 1.59% 32 2.26% 585 0.18%
19 1339 2.77% 94 0.33% 1281 3.72% 44 3.34% 46 3.24% 1745 0.53%
20 1028 2.13% 984 3.48% 862 2.50% 64 4.86% 76 5.36% 18963 5.79%
21 1050 2.17% 1028 3.64% 863 2.51% 27 2.05% 60 4.23% 6651 2.03%
22 2324 4.81% 1094 3.87% 2232 6.48% 39 2.96% 48 3.38% 5388 1.64%
23 329 0.68% 309 1.09% 106 0.31% 47 3.57% 54 3.81% 1790 0.55%
24 1991 4.12% 1245 4.41% 925 2.69% 93 7.06% 104 7.33% 14339 4.38%
25 4019 8.31% 2357 8.35% 2246 6.53% 154 11.68% 158 11.13% 19925 6.08%
26 864 1.79% 842 2.98% 665 1.93% 21 1.59% 37 2.61% 3721 1.14%
27 1926 3.98% 740 2.62% 1835 5.33% 29 2.20% 45 3.17% 3725 1.14%
28 1433 2.96% 207 0.73% 1363 3.96% 17 1.29% 29 2.04% 2396 0.73%
29 2345 4.85% 94 0.33% 2232 6.48% 24 1.82% 39 2.75% 5843 1.78%
30 3421 7.08% 517 1.83% 3284 9.54% 27 2.05% 40 2.82% 7086 2.16%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1361 2.82% 35 1059 3.75% 29 883 2.57% 628 18851 5.76%
1 78 2365 4.89% 35 1070 3.79% 61 1840 5.35% 362 10854 3.31%
2 44 1341 2.77% 43 1306 4.63% 21 656 1.91% 408 12244 3.74%
3 48 1450 3.00% 32 963 3.41% 34 1038 3.02% 371 11129 3.40%
4 90 2715 5.62% 35 1078 3.82% 69 2098 6.10% 422 12669 3.87%
5 34 1037 2.15% 33 1008 3.57% 17 531 1.54% 531 15941 4.87%
6 140 4217 8.72% 34 1047 3.71% 123 3701 10.75% 425 12758 3.89%
7 164 4932 10.20% 31 953 3.38% 150 4517 13.12% 407 12197 3.72%
8 53 1603 3.32% 44 1333 4.72% 31 947 2.75% 653 19579 5.98%
9 39 1194 2.47% 38 1166 4.13% 22 685 1.99% 735 22048 6.73%
10 39 1197 2.48% 38 1167 4.13% 21 656 1.91% 313 9389 2.87%
11 84 2522 5.22% 42 1276 4.52% 63 1919 5.58% 413 12391 3.78%
12 37 1128 2.33% 36 1107 3.92% 23 702 2.04% 524 15709 4.80%
13 117 3520 7.28% 40 1216 4.31% 98 2944 8.55% 498 14927 4.56%
14 44 1337 2.77% 44 1323 4.69% 24 746 2.17% 398 11933 3.64%
15 43 1290 2.67% 40 1209 4.28% 25 753 2.19% 348 10449 3.19%
16 76 2302 4.76% 33 1001 3.54% 62 1888 5.49% 364 10935 3.34%
17 48 1451 3.00% 42 1287 4.56% 25 750 2.18% 591 17730 5.41%
18 98 2953 6.11% 46 1391 4.93% 73 2190 6.36% 635 19057 5.82%
19 54 1632 3.38% 40 1201 4.25% 35 1061 3.08% 417 12513 3.82%
20 70 2110 4.37% 64 1941 6.87% 25 768 2.23% 420 12587 3.84%
21 38 1164 2.41% 37 1124 3.98% 20 603 1.75% 371 11120 3.39%
22 71 2143 4.43% 30 907 3.21% 58 1743 5.06% 304 9134 2.79%
23 45 1371 2.84% 36 1104 3.91% 26 801 2.33% 381 11417 3.49%

Top 30 of 3314 Total URLs
# Hits KBytes URL
1 1610 3.33% 68233 20.83% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 569 1.18% 2442 0.75% /
3 188 0.39% 55 0.02% /robots.txt
4 46 0.10% 113 0.03% /Ferien/Camper_T6901_Spez/album/
5 40 0.08% 73 0.02% /Links_Fe.htm
6 40 0.08% 68 0.02% /favicon.ico
7 38 0.08% 148 0.05% /Ferien/F_Erwin_Hymer_Museum/
8 32 0.07% 54 0.02% /Ferien/F_Schottland0702_SCO/album/
9 30 0.06% 145 0.04% /Ferien/F_Pol_CZ_2010/album/
10 28 0.06% 48 0.01% /Ferien/F_Elsass1207_FR/album/
11 28 0.06% 89 0.03% /Ferien/F_Friesland_Holland/
12 28 0.06% 88 0.03% /Ferien/F_Suedtirol_IT_FR/album/
13 28 0.06% 44 0.01% /Ferien/Katastrophe_Brienz_2005/album/
14 28 0.06% 25 0.01% /Wohnung/
15 26 0.05% 44 0.01% /Ferien/F_Irland0808_IR/album/
16 26 0.05% 45 0.01% /Ferien/F_Loire1008_FR/album/index2.html
17 26 0.05% 106 0.03% /Ferien/F_Spanien_092013/album/
18 24 0.05% 232 0.07% /Ferien/F_Frankreich_FR_2011/album/
19 24 0.05% 114 0.03% /Ferien/F_Holland_052010/album/
20 24 0.05% 44 0.01% /Ferien/F_Irland0808_IR/album/slides/PICT0510.html
21 24 0.05% 42 0.01% /Ferien/F_Loire1008_FR/album/
22 24 0.05% 40 0.01% /Ferien/F_Normandie0704_FR/album/
23 24 0.05% 47 0.01% /Ferien/F_Pol_CZ_2010/album/slides/IMG_0311.html
24 24 0.05% 79 0.02% /Ferien/F_Schweden_2012/album/
25 24 0.05% 88 0.03% /Ferien/F_Spanien08_0916_SP/album/
26 24 0.05% 41 0.01% /Ferien/F_Suedtirol0703_IT/album/
27 24 0.05% 74 0.02% /Ferien/F_Tschechien052016_CZ/album/
28 24 0.05% 41 0.01% /Ferien/Katastrophe_Brienz_2005/album/slides/DSC04262_resize.html
29 24 0.05% 25 0.01% /Zaehler.htm
30 22 0.05% 100 0.03% /Ferien/F_Bretagne0809_FR/album/

Top 10 of 3314 Total URLs By KBytes
# Hits KBytes URL
1 1610 3.33% 68233 20.83% /Ferien/Elektronik_ATTiny85_Testboard/album/res/skin.min.js
2 8 0.02% 19294 5.89% /Ferien/Fer_MA/Web_Video/Video_MA.wmv
3 12 0.02% 17963 5.48% /Ferien/Fer_MA/Web_Video/Maroc_Sa.wmv
4 12 0.02% 6257 1.91% /Wohnung/Wohnung_Vermietung.pdf
5 8 0.02% 4337 1.32% /Ferien/Fer_MA/Web_Video/Video_MA01.wmv
6 569 1.18% 2442 0.75% /
7 8 0.02% 2282 0.70% /Ferien/Fer_MA/Web_Video/Maroc_Sa01.wmv
8 8 0.02% 938 0.29% /Ferien/F_Skandinavien_2019/album/album.rss
9 10 0.02% 870 0.27% /Ferien/F_Holland_052010/album/album.rss
10 8 0.02% 692 0.21% /Ferien/F_Griechenland_2019/album/album.rss

Top 10 of 659 Total Entry Pages
# Hits Visits URL
1 569 1.18% 257 22.19% /
2 40 0.08% 11 0.95% /Links_Fe.htm
3 38 0.08% 9 0.78% /Ferien/F_Erwin_Hymer_Museum/
4 46 0.10% 7 0.60% /Ferien/Camper_T6901_Spez/album/
5 28 0.06% 6 0.52% /Ferien/F_Elsass1207_FR/album/
6 28 0.06% 5 0.43% /Ferien/F_Friesland_Holland/
7 30 0.06% 5 0.43% /Ferien/F_Pol_CZ_2010/album/
8 20 0.04% 5 0.43% /Ferien/F_Pol_CZ_2010/album/slides/2010_08_24_0092.html
9 32 0.07% 5 0.43% /Ferien/F_Schottland0702_SCO/album/
10 28 0.06% 5 0.43% /Ferien/Katastrophe_Brienz_2005/album/

Top 10 of 663 Total Exit Pages
# Hits Visits URL
1 569 1.18% 246 21.34% /
2 40 0.08% 15 1.30% /Links_Fe.htm
3 46 0.10% 9 0.78% /Ferien/Camper_T6901_Spez/album/
4 38 0.08% 9 0.78% /Ferien/F_Erwin_Hymer_Museum/
5 28 0.06% 8 0.69% /Ferien/F_Elsass1207_FR/album/
6 28 0.06% 6 0.52% /Ferien/F_Friesland_Holland/
7 18 0.04% 5 0.43% /Ferien/Auf_Reise/album/
8 30 0.06% 5 0.43% /Ferien/F_Pol_CZ_2010/album/
9 20 0.04% 5 0.43% /Ferien/F_Pol_CZ_2010/album/slides/2010_08_24_0092.html
10 32 0.07% 5 0.43% /Ferien/F_Schottland0702_SCO/album/

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 13155 27.22% 12893 45.66% 83149 25.38% 31 2.35% astra4287.startdedicated.de
2 2743 5.67% 2 0.01% 3152 0.96% 1 0.08% unn-149-22-90-203.datapacket.com
3 2222 4.60% 2 0.01% 2566 0.78% 1 0.08% unn-212-102-57-4.cdn77.com
4 2219 4.59% 0 0.00% 2553 0.78% 2 0.15% 216.24.216.209
5 1269 2.63% 2 0.01% 1487 0.45% 1 0.08% 216.24.216.218
6 1269 2.63% 2 0.01% 1486 0.45% 1 0.08% 45.88.97.56
7 1206 2.50% 0 0.00% 1396 0.43% 1 0.08% 46.246.3.234
8 1206 2.50% 0 0.00% 1397 0.43% 1 0.08% unn-138-199-18-145.datapacket.com
9 1206 2.50% 0 0.00% 1397 0.43% 1 0.08% unn-212-102-35-52.cdn77.com
10 1205 2.49% 0 0.00% 1395 0.43% 1 0.08% 176.125.230.8
11 1205 2.49% 0 0.00% 1395 0.43% 1 0.08% unn-212-102-57-161.cdn77.com
12 872 1.80% 872 3.09% 36985 11.29% 0 0.00% static.15.227.216.95.clients.your-server.de
13 765 1.58% 2 0.01% 902 0.28% 1 0.08% vmi1962776.contaboserver.net
14 684 1.42% 684 2.42% 1984 0.61% 1 0.08% ec2-47-128-24-107.ap-southeast-1.compute.amazonaws.com
15 666 1.38% 0 0.00% 775 0.24% 1 0.08% 193.176.211.59
16 442 0.91% 442 1.57% 18747 5.72% 0 0.00% 94.25.171.35
17 408 0.84% 0 0.00% 473 0.14% 1 0.08% 191.96.168.250
18 232 0.48% 0 0.00% 265 0.08% 1 0.08% 52.163.224.19
19 232 0.48% 0 0.00% 265 0.08% 1 0.08% 52.178.207.196
20 232 0.48% 0 0.00% 265 0.08% 1 0.08% unn-156-146-38-150.cdn77.com
21 215 0.44% 0 0.00% 247 0.08% 2 0.15% 20.191.239.44
22 199 0.41% 0 0.00% 231 0.07% 1 0.08% 191.101.157.166
23 197 0.41% 197 0.70% 6948 2.12% 0 0.00% loft24408.startdedicated.de
24 193 0.40% 193 0.68% 3306 1.01% 1 0.08% ip-109-42-241-185.web.vodafone.de
25 186 0.38% 186 0.66% 6329 1.93% 0 0.00% astra4299.startdedicated.de
26 177 0.37% 177 0.63% 6503 1.99% 0 0.00% astra4157.startdedicated.de
27 176 0.36% 176 0.62% 5604 1.71% 0 0.00% astra4211.startdedicated.de
28 174 0.36% 174 0.62% 509 0.16% 1 0.08% ec2-47-128-55-35.ap-southeast-1.compute.amazonaws.com
29 172 0.36% 172 0.61% 6113 1.87% 0 0.00% astra4010.startdedicated.de
30 166 0.34% 166 0.59% 6958 2.12% 0 0.00% astra4507.startdedicated.de

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13155 27.22% 12893 45.66% 83149 25.38% 31 2.35% astra4287.startdedicated.de
2 872 1.80% 872 3.09% 36985 11.29% 0 0.00% static.15.227.216.95.clients.your-server.de
3 442 0.91% 442 1.57% 18747 5.72% 0 0.00% 94.25.171.35
4 166 0.34% 166 0.59% 6958 2.12% 0 0.00% astra4507.startdedicated.de
5 197 0.41% 197 0.70% 6948 2.12% 0 0.00% loft24408.startdedicated.de
6 177 0.37% 177 0.63% 6503 1.99% 0 0.00% astra4157.startdedicated.de
7 186 0.38% 186 0.66% 6329 1.93% 0 0.00% astra4299.startdedicated.de
8 172 0.36% 172 0.61% 6113 1.87% 0 0.00% astra4010.startdedicated.de
9 176 0.36% 176 0.62% 5604 1.71% 0 0.00% astra4211.startdedicated.de
10 193 0.40% 193 0.68% 3306 1.01% 1 0.08% ip-109-42-241-185.web.vodafone.de

Top 27 of 706 Total Referrers
# Hits Referrer
1 35807 74.08% - (Direct Request)
2 864 1.79% https://familyicon.ru
3 422 0.87% https://yandex-google-seo.ru/
4 304 0.63% https://okaland.ru/
5 77 0.16% http://www.top-gst.ch
6 43 0.09% http://top-gst.ch
7 34 0.07% www.google.com
8 8 0.02% http://80.74.142.100:80/
9 8 0.02% http://www.webwiki.ch/www.top-gst.ch
10 8 0.02% https://mosvip-stroy.ru
11 4 0.01% http://192.168.189.1:8186/
12 4 0.01% http://www.top-gst.ch:80/
13 4 0.01% http://www.top-gst.ch:80/.git/config
14 4 0.01% https://professionals.beauty/
15 4 0.01% https://suchbiene.de/redirect.php
16 4 0.01% https://www.google.com/
17 2 0.00% http://www.top-gst.ch:80/.DS_Store
18 2 0.00% http://www.webwiki.de/www.top-gst.ch
19 2 0.00% http://www.xtrafficplus.xyz/
20 2 0.00% https://angeldorog.by/
21 2 0.00% https://master.makeevka.top/
22 1 0.00% http://www.top-gst.ch:80/.aws/config
23 1 0.00% http://www.top-gst.ch:80/.aws/credentials
24 1 0.00% http://www.top-gst.ch:80/.env
25 1 0.00% http://www.top-gst.ch:80/.env.dev
26 1 0.00% http://www.top-gst.ch:80/.env.prod
27 1 0.00% http://www.top-gst.ch:80/sendgrid.env

Top 15 of 258 Total User Agents
# Hits User Agent
1 12973 26.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 10166 21.03% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 1256 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 482 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 464 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 378 0.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 375 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 374 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 374 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 372 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 359 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 358 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 357 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 357 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 355 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for June 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 20850 43.14% 11709 41.47% 114068 34.82% Commercial (com)
2 15337 31.73% 15068 53.36% 162062 49.48% Germany
3 11053 22.87% 1234 4.37% 48287 14.74% Unresolved/Unknown
4 868 1.80% 38 0.13% 1142 0.35% Network (net)
5 88 0.18% 84 0.30% 978 0.30% Switzerland
6 50 0.10% 30 0.11% 25 0.01% British Indian Ocean Territory
7 25 0.05% 25 0.09% 335 0.10% Russian Federation
8 15 0.03% 10 0.04% 26 0.01% China
9 11 0.02% 6 0.02% 60 0.02% European Union
10 10 0.02% 10 0.04% 20 0.01% Non-Profit (org)
11 8 0.02% 8 0.03% 339 0.10% Belarus
12 5 0.01% 0 0.00% 6 0.00% Colombia
13 4 0.01% 4 0.01% 11 0.00% United States
14 3 0.01% 3 0.01% 6 0.00% Canada
15 2 0.00% 2 0.01% 4 0.00% Educational (edu)
16 2 0.00% 2 0.01% 85 0.03% Cocos (Keeling) Islands
17 2 0.00% 2 0.01% 106 0.03% United Kingdom
18 1 0.00% 1 0.00% 0 0.00% Denmark
19 1 0.00% 1 0.00% 0 0.00% France


Generated by Webalizer Version 2.23