Usage Statistics for top-gst.ch

Summary Period: January 2025
Generated 02-Feb-2025 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2149
Total Files 0
Total Pages 1881
Total Visits 287
Total KBytes 272
Total Unique Sites 264
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 124
. Avg Max
Hits per Hour 2 477
Hits per Day 69 507
Files per Day 0 0
Pages per Day 60 499
Sites per Day 8 19
Visits per Day 9 17
KBytes per Day 9 78
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2149

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 21 0.98% 0 0.00% 16 0.85% 7 2.44% 10 3.79% 2 0.64%
2 292 13.59% 0 0.00% 289 15.36% 7 2.44% 8 3.03% 43 15.80%
3 21 0.98% 0 0.00% 20 1.06% 9 3.14% 9 3.41% 2 0.64%
4 15 0.70% 0 0.00% 13 0.69% 12 4.18% 12 4.55% 2 0.87%
5 507 23.59% 0 0.00% 499 26.53% 8 2.79% 12 4.55% 78 28.82%
6 71 3.30% 0 0.00% 56 2.98% 17 5.92% 19 7.20% 8 2.85%
7 36 1.68% 0 0.00% 32 1.70% 16 5.57% 17 6.44% 4 1.45%
8 33 1.54% 0 0.00% 32 1.70% 14 4.88% 12 4.55% 2 0.70%
9 105 4.89% 0 0.00% 101 5.37% 10 3.48% 13 4.92% 15 5.52%
10 52 2.42% 0 0.00% 48 2.55% 10 3.48% 14 5.30% 6 2.38%
11 48 2.23% 0 0.00% 35 1.86% 13 4.53% 14 5.30% 4 1.63%
12 33 1.54% 0 0.00% 25 1.33% 7 2.44% 12 4.55% 2 0.76%
13 39 1.81% 0 0.00% 32 1.70% 14 4.88% 18 6.82% 3 1.05%
14 68 3.16% 0 0.00% 64 3.40% 13 4.53% 13 4.92% 6 2.15%
15 178 8.28% 0 0.00% 106 5.64% 15 5.23% 19 7.20% 23 8.54%
16 148 6.89% 0 0.00% 93 4.94% 10 3.48% 15 5.68% 17 6.28%
17 28 1.30% 0 0.00% 26 1.38% 8 2.79% 9 3.41% 1 0.46%
18 203 9.45% 0 0.00% 199 10.58% 5 1.74% 7 2.65% 32 11.80%
19 20 0.93% 0 0.00% 17 0.90% 8 2.79% 10 3.79% 1 0.52%
20 72 3.35% 0 0.00% 66 3.51% 12 4.18% 15 5.68% 2 0.64%
21 8 0.37% 0 0.00% 7 0.37% 6 2.09% 7 2.65% 1 0.46%
22 24 1.12% 0 0.00% 16 0.85% 7 2.44% 13 4.92% 2 0.76%
23 23 1.07% 0 0.00% 18 0.96% 9 3.14% 13 4.92% 2 0.76%
24 29 1.35% 0 0.00% 22 1.17% 12 4.18% 16 6.06% 3 1.05%
25 17 0.79% 0 0.00% 15 0.80% 6 2.09% 8 3.03% 1 0.35%
26 14 0.65% 0 0.00% 8 0.43% 7 2.44% 11 4.17% 2 0.76%
27 11 0.51% 0 0.00% 9 0.48% 9 3.14% 9 3.41% 2 0.58%
28 8 0.37% 0 0.00% 5 0.27% 5 1.74% 8 3.03% 1 0.41%
29 7 0.33% 0 0.00% 5 0.27% 5 1.74% 6 2.27% 1 0.41%
30 11 0.51% 0 0.00% 2 0.11% 2 0.70% 11 4.17% 2 0.58%
31 7 0.33% 0 0.00% 5 0.27% 5 1.74% 7 2.65% 1 0.41%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.79% 0 0 0.00% 0 8 0.43% 0 2 0.81%
1 1 36 1.68% 0 0 0.00% 0 24 1.28% 0 4 1.51%
2 11 347 16.15% 0 0 0.00% 11 341 18.13% 2 49 17.84%
3 17 541 25.17% 0 0 0.00% 16 526 27.96% 3 80 29.52%
4 2 67 3.12% 0 0 0.00% 1 58 3.08% 0 3 0.99%
5 0 28 1.30% 0 0 0.00% 0 19 1.01% 0 3 0.99%
6 1 36 1.68% 0 0 0.00% 0 21 1.12% 0 4 1.51%
7 1 57 2.65% 0 0 0.00% 1 44 2.34% 0 9 3.20%
8 1 35 1.63% 0 0 0.00% 0 25 1.33% 0 6 2.03%
9 0 27 1.26% 0 0 0.00% 0 16 0.85% 0 4 1.57%
10 1 43 2.00% 0 0 0.00% 0 27 1.44% 0 5 1.92%
11 1 40 1.86% 0 0 0.00% 0 25 1.33% 0 6 2.32%
12 1 56 2.61% 0 0 0.00% 1 38 2.02% 0 9 3.20%
13 0 29 1.35% 0 0 0.00% 0 21 1.12% 0 4 1.57%
14 1 55 2.56% 0 0 0.00% 1 46 2.45% 0 5 1.98%
15 2 69 3.21% 0 0 0.00% 1 57 3.03% 0 4 1.63%
16 2 86 4.00% 0 0 0.00% 2 73 3.88% 0 4 1.45%
17 4 147 6.84% 0 0 0.00% 4 135 7.18% 0 15 5.64%
18 2 65 3.02% 0 0 0.00% 1 55 2.92% 0 6 2.03%
19 2 77 3.58% 0 0 0.00% 2 67 3.56% 0 6 2.09%
20 0 19 0.88% 0 0 0.00% 0 9 0.48% 0 3 1.05%
21 6 214 9.96% 0 0 0.00% 6 206 10.95% 1 34 12.43%
22 0 27 1.26% 0 0 0.00% 0 21 1.12% 0 3 0.99%
23 1 31 1.44% 0 0 0.00% 0 19 1.01% 0 5 1.74%

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 475 22.10% 0 0.00% 75 27.60% 1 0.35% 20.186.15.2
2 265 12.33% 0 0.00% 42 15.40% 1 0.35% 13.79.83.103
3 224 10.42% 0 0.00% 35 13.02% 1 0.35% broadband-188-255-70-14.ip.moscow.rt.ru
4 196 9.12% 0 0.00% 31 11.39% 1 0.35% 23.102.30.204
5 66 3.07% 0 0.00% 10 3.83% 1 0.35% 52.138.203.184
6 40 1.86% 0 0.00% 0 0.00% 4 1.39% ec2-18-221-230-214.us-east-2.compute.amazonaws.com
7 40 1.86% 0 0.00% 0 0.00% 4 1.39% ec2-3-142-134-107.us-east-2.compute.amazonaws.com
8 40 1.86% 0 0.00% 0 0.00% 4 1.39% ec2-3-15-3-148.us-east-2.compute.amazonaws.com
9 40 1.86% 0 0.00% 0 0.00% 4 1.39% ec2-35-165-30-57.us-west-2.compute.amazonaws.com
10 30 1.40% 0 0.00% 5 1.74% 1 0.35% 185.253.97.234
11 30 1.40% 0 0.00% 0 0.00% 3 1.05% ec2-3-144-40-236.us-east-2.compute.amazonaws.com
12 30 1.40% 0 0.00% 0 0.00% 3 1.05% ec2-52-13-228-76.us-west-2.compute.amazonaws.com
13 23 1.07% 0 0.00% 4 1.34% 1 0.35% 102.132.42.13
14 20 0.93% 0 0.00% 0 0.00% 2 0.70% ec2-18-226-87-10.us-east-2.compute.amazonaws.com
15 20 0.93% 0 0.00% 0 0.00% 2 0.70% ec2-3-133-130-61.us-east-2.compute.amazonaws.com
16 20 0.93% 0 0.00% 0 0.00% 2 0.70% ec2-3-139-70-189.us-east-2.compute.amazonaws.com
17 20 0.93% 0 0.00% 0 0.00% 2 0.70% ec2-3-142-12-27.us-east-2.compute.amazonaws.com
18 20 0.93% 0 0.00% 0 0.00% 2 0.70% ec2-3-145-90-209.us-east-2.compute.amazonaws.com
19 16 0.74% 0 0.00% 3 0.93% 15 5.23% petalbot-114-119-132-38.petalsearch.com
20 14 0.65% 0 0.00% 2 0.81% 4 1.39% crawl-66-249-66-84.googlebot.com
21 14 0.65% 0 0.00% 2 0.81% 1 0.35% ec2-15-236-179-164.eu-west-3.compute.amazonaws.com
22 12 0.56% 0 0.00% 2 0.70% 12 4.18% petalbot-114-119-158-212.petalsearch.com
23 11 0.51% 0 0.00% 2 0.64% 1 0.35% 59.73.23.31.donpac.ru
24 11 0.51% 0 0.00% 2 0.64% 1 0.35% crawl-66-249-66-85.googlebot.com
25 11 0.51% 0 0.00% 2 0.64% 11 3.83% petalbot-114-119-156-38.petalsearch.com
26 10 0.47% 0 0.00% 2 0.58% 1 0.35% 176.211.194.165
27 10 0.47% 0 0.00% 2 0.58% 2 0.70% crawl-66-249-66-86.googlebot.com
28 10 0.47% 0 0.00% 0 0.00% 1 0.35% ec2-13-127-62-107.ap-south-1.compute.amazonaws.com
29 10 0.47% 0 0.00% 0 0.00% 1 0.35% ec2-18-117-153-246.us-east-2.compute.amazonaws.com
30 10 0.47% 0 0.00% 0 0.00% 1 0.35% ec2-18-118-121-139.us-east-2.compute.amazonaws.com

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 22.10% 0 0.00% 75 27.60% 1 0.35% 20.186.15.2
2 265 12.33% 0 0.00% 42 15.40% 1 0.35% 13.79.83.103
3 224 10.42% 0 0.00% 35 13.02% 1 0.35% broadband-188-255-70-14.ip.moscow.rt.ru
4 196 9.12% 0 0.00% 31 11.39% 1 0.35% 23.102.30.204
5 66 3.07% 0 0.00% 10 3.83% 1 0.35% 52.138.203.184
6 30 1.40% 0 0.00% 5 1.74% 1 0.35% 185.253.97.234
7 23 1.07% 0 0.00% 4 1.34% 1 0.35% 102.132.42.13
8 16 0.74% 0 0.00% 3 0.93% 15 5.23% petalbot-114-119-132-38.petalsearch.com
9 14 0.65% 0 0.00% 2 0.81% 4 1.39% crawl-66-249-66-84.googlebot.com
10 14 0.65% 0 0.00% 2 0.81% 1 0.35% ec2-15-236-179-164.eu-west-3.compute.amazonaws.com

Top 11 of 48 Total Referrers
# Hits Referrer
1 1811 84.27% - (Direct Request)
2 224 10.42% https://olit.su/
3 30 1.40% https://cutt.ly/JeSsn2f8
4 15 0.70% https://vietnamland.ru/
5 11 0.51% https://proekt-gaz.ru/
6 6 0.28% www.google.com
7 2 0.09% binance.com
8 2 0.09% http://www.ialgramer.shop/
9 1 0.05% http://www.bitcoinwoke.com
10 1 0.05% https://google.com/
11 1 0.05% https://www.quora.com/

Top 15 of 124 Total User Agents
# Hits User Agent
1 410 19.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 67 3.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 55 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 48 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 46 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 44 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 43 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 32 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 30 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
10 23 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 20 0.93% Mozilla/5.0 (compatible)
12 19 0.88% Googlebot-Image/1.0
13 18 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 14 0.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 14 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1180 54.91% 0 0.00% 187 68.51% Unresolved/Unknown
2 674 31.36% 0 0.00% 40 14.88% Commercial (com)
3 242 11.26% 0 0.00% 38 14.06% Russian Federation
4 20 0.93% 0 0.00% 3 1.05% Germany
5 14 0.65% 0 0.00% 2 0.58% Network (net)
6 9 0.42% 0 0.00% 1 0.52% Switzerland
7 2 0.09% 0 0.00% 0 0.12% European Union
8 2 0.09% 0 0.00% 0 0.06% Mexico
9 1 0.05% 0 0.00% 0 0.06% Belarus
10 1 0.05% 0 0.00% 0 0.06% Canada
11 1 0.05% 0 0.00% 0 0.06% Cocos (Keeling) Islands
12 1 0.05% 0 0.00% 0 0.06% China
13 1 0.05% 0 0.00% 0 0.00% Italy
14 1 0.05% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23